No Limit Texas Hold'em Progressive Knockout
- Date
- 11.10.2019 20:15
- Buyin
- 120.00 €
- Players
- 59/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 3 levels
- Note
Freezeout
Knockout amount 50 € (25€+25€)
- Starting stack
- 10,000
- Prizepool
- 3593 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | alexd | Lithuania |
263.00 Regular ranking |
|
| 2 | Andžejus Ž. | Lithuania |
210.00 Regular ranking |
|
| 3 | Jevgenijs A. | Latvia |
175.00 Regular ranking |
|
| 4 | Vitalijs P. | Latvia |
140.00 Regular ranking |
|
| 5 | Mr Jameson | Latvia |
123.00 Regular ranking |
|
| 6 | Arunas Aleksandr I. | Lithuania |
105.00 Regular ranking |
|
| 7 | Rumberts | Latvia |
88.00 Regular ranking |
|
| 8 | Lior C. | Israel |
70.00 Regular ranking |
|
| 9 | Germans S. | Latvia |
53.00 Regular ranking |
|
| 10 | Ingus Arajs | Latvia |
0.00 Regular ranking |
|
| AAC | Spain | |||
| Aldis | Latvia | |||
| Anatolijs S. | Latvia | |||
| Andris R. | Latvia | |||
| Arktos | Latvia | |||
| Arunas Š. | Lithuania | |||
| Askolds U. | Latvia | |||
| Barmaley | Latvia | |||
| Burtininkas | Lithuania | |||
| DoubleK | Latvia | |||
| Edgars S. | Latvia | |||
| Ervins R. | Latvia | |||
| Gints O. | Latvia | |||
| Grigorijus V. | Lithuania | |||
| Henri K. | Estonia | |||
| Juris B. | Latvia | |||
| Kaspars P. | Latvia | |||
| Katri K. | Estonia | |||
| Kotik | Lithuania | |||
| Kristoffer K. | Norway | |||
| Krystian Adam D. | Poland | |||
| Laidnis | Latvia | |||
| Matīss C. | Latvia | |||
| Normunds P. | Latvia | |||
| orbits | Latvia | |||
| Pavels S. | Latvia | |||
| Pavels S. | Latvia | |||
| player39 | Latvia | |||
| PlayingOnlyNuts | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Roberts P. | Latvia | |||
| Rune H. | Norway | |||
| Rytis S. | Lithuania | |||
| Sarunas B. | Lithuania | |||
| Sergejs A. | Latvia | |||
| Serhiii M. | Latvia | |||
| Valdis S. | Latvia | |||
| Vitalijs V. | Latvia | |||
| Vjaceslavs M. | Latvia | |||
| ZIVE | Latvia | |||
| zuviszmogus | New Caledonia |
