- Player
- Aldis
- Country
- Latvia
- Tournaments played
- 185
- Tournament wins
- 5
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 213. | 1 | 0 |
| Regular ranking | 77. | 133 | 1995 |
| Europe ranking | 361. | 1 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 05.11.2025 | NLH/PLO4/PLO5 | 80 € | 0 | 0.00 | |
| 29.10.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 22.10.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 01.10.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 20.08.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 09.07.2025 | NLH/PLO4/PLO5. Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 18.06.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 25 € | 4 | 0.00 | |
| 30.10.2024 | PLO4/5 Card Button round Progressive Bounty | 70 € | 0 | 0.00 | |
| 23.10.2024 | PLO4/5 Card Button round Progressive Bounty | 70 € | 0 | 0.00 | |
| 16.10.2024 | PLO4/5 Card Button round Progressive Bounty | 70 € | 3 | 0.00 | |
| Load more | |||||
