- Player
- Sergejs A.
- Country
- Latvia
- Tournaments played
- 605
- Tournament wins
- 23
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 64. | 511 | 16776 |
| Europe ranking | 28. | 16 | 665 |
| Regular ranking | 1. | 511 | 16776 |
| Europe ranking | 28. | 16 | 665 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.03.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 24.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 10.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 03.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 27.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 19.01.2026 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 13.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 06.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 23.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
