#7 €350 NLH Main Event Day 1A
- Date
- 11.04.2025 18:00
- Buyin
- 350.00 €
- Event
- OlyBet Spring Cup
- Players
- 65/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels
- Note
Late registration and re-entries available till start 2nd level of final day
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksandras R. | Lithuania | 11.04.2025 |
| Alexey Mishuk M. | Lithuania | 11.04.2025 |
| Alius R. | Lithuania | 11.04.2025 |
| Andrej M. | Lithuania | 11.04.2025 |
| Andrius D. | Lithuania | 11.04.2025 |
| Andrius M. | Lithuania | 11.04.2025 |
| Arminas S. | Lithuania | 11.04.2025 |
| Arsen K. | Lithuania | 11.04.2025 |
| Aya_Huasca | Lithuania | 11.04.2025 |
| Bastoonas | Lithuania | 11.04.2025 |
| David L. | Lithuania | 11.04.2025 |
| Diodukas | Lithuania | 11.04.2025 |
| Dominykas B. | Lithuania | 11.04.2025 |
| Edvinas G. | Lithuania | 11.04.2025 |
| Egidijus M. | Lithuania | 11.04.2025 |
| Eivydas B. | Lithuania | 03.04.2025 |
| Entry 0. | Lithuania | 11.04.2025 |
| Entry 0. | Lithuania | 11.04.2025 |
| Entry 0. | Lithuania | 11.04.2025 |
| Entry 0. | Lithuania | 11.04.2025 |
| Gintaras N. | Lithuania | 11.04.2025 |
| IsThisRealLife | Lithuania | 11.04.2025 |
| Jim Alexander B. | Lithuania | 11.04.2025 |
| Jonas L. | Lithuania | 11.04.2025 |
| JS | Algeria | 11.04.2025 |
| jurgis b. | Lithuania | 11.04.2025 |
| Justinas A. | Lithuania | 11.04.2025 |
| Kestutis J. | Lithuania | 11.04.2025 |
| Laurynas K. | Lithuania | 03.04.2025 |
| liutas | Lithuania | 11.04.2025 |
| Lucas Viktor S. | Lithuania | 11.04.2025 |
| Lukas P. | Lithuania | 11.04.2025 |
| Mindaugas Š. | Lithuania | 11.04.2025 |
| Mindaugas S. | Lithuania | 11.04.2025 |
| Player | Lithuania | 11.04.2025 |
| Povilas L. | Lithuania | 11.04.2025 |
| RaimondasZ | Lithuania | 11.04.2025 |
| rapala | Lithuania | 11.04.2025 |
| re -. | Lithuania | 11.04.2025 |
| Re entry 10 | Latvia | 11.04.2025 |
| Re entry 3 | Latvia | 11.04.2025 |
| Re entry 4 | Latvia | 11.04.2025 |
| Re entry 6 | Latvia | 11.04.2025 |
| Re entry 9 | Latvia | 11.04.2025 |
| Re R. | Lithuania | 11.04.2025 |
| Re R. | Lithuania | 11.04.2025 |
| re r. | Lithuania | 11.04.2025 |
| Re- Entry 7 | Lithuania | 11.04.2025 |
| re-1 r. | Lithuania | 11.04.2025 |
| re-1 r. | Lithuania | 11.04.2025 |
| Re-entry 1. | Lithuania | 11.04.2025 |
| Re-entry 10 | Latvia | 11.04.2025 |
| Re-entry 11 | Lithuania | 11.04.2025 |
| Re-entry 16 | Latvia | 11.04.2025 |
| Re-entry r. | Lithuania | 12.04.2025 |
| re-entry r. | Lithuania | 12.04.2025 |
| rentry 0. | Lithuania | 11.04.2025 |
| rentry 0. | Lithuania | 11.04.2025 |
| rentry 0. | Lithuania | 11.04.2025 |
| Sigitas R. | Lithuania | 11.04.2025 |
| Son Of Sun | Russia | 11.04.2025 |
| Tadas K. | Lithuania | 11.04.2025 |
| Tomas Z. | Lithuania | 11.04.2025 |
| Vladimiras M. | Lithuania | 11.04.2025 |
| zaidejas12345 | Lithuania | 11.04.2025 |
