- Player
- David L.
- Country
- Lithuania
- Tournaments played
- 12
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 14.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 10.10.2025 | OlyBet Value Series – NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 09.10.2025 | OlyBet Value Series – NLH Warm-Up (Qualifier) | 20 € | 0 | 0.00 | |
| 09.10.2025 | OlyBet Value Series – NLH Warm-Up | 150 € | 0 | 0.00 | |
| 06.10.2025 | NLH | 70 € | 0 | 0.00 | |
| 12.04.2025 | #7 €350 NLH Main Event Day 1B | 350 € | 0 | 0.00 | |
| 11.04.2025 | #7 €350 NLH Main Event Day 1A | 350 € | 0 | 0.00 | |
| 09.04.2025 | #5 €500 NLH High Roller Progressive Knockout | 500 € | 0 | 0.00 | |
| 08.04.2025 | #4 €250 NLH Progressive Knockout | 250 € | 0 | 0.00 | |
| 07.04.2025 | #3 €150 NLH Turbo | 150 € | 0 | 0.00 | |
| Load more | |||||
