- Player
- Mindaugas Š.
- Country
- Lithuania
- Tournaments played
- 98
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 579. | 11 | 408 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 19.12.2025 | #7 €350 Main Event Day 1A | 350 € | 0 | 0.00 | |
| 18.12.2025 | #6 €555 NLH High Roller Progressive KO | 555 € | 0 | 0.00 | |
| 16.12.2025 | #4 €250 NLH Progressive Knockout | 250 € | 0 | 0.00 | |
| 23.11.2025 | #34 €250 NLH Wrap-up Progressive Knockout | 250 € | 5 | 610.00 € | 0.00 |
| 21.11.2025 | #25 €1,100 NLH Main Event Day 1B | 1,100 € | 0 | 0.00 | |
| 20.11.2025 | #25 €1,100 NLH Main Event Day 1A | 1,100 € | 0 | 0.00 | |
| 19.11.2025 | #22 €200 NLH | 200 € | 2 | 2,478.00 € | 0.00 |
| 18.11.2025 | #18 €30 Satellite to the €1,100 Main Event | 30 € | 0 | 0.00 | |
| 18.11.2025 | #17 €250 NLH Turbo DeepStack | 250 € | 0 | 0.00 | |
| 17.11.2025 | #12 €250 NLH Bounty | 250 € | 0 | 0.00 | |
| Load more | |||||
