- Player
- Player
- Country
- Lithuania
- Tournaments played
- 242
- Tournament wins
- 10
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 421. | 152 | 4865 |
| Europe ranking | 118. | 1 | 200 |
| Regular ranking | 66. | 126 | 4212 |
| Regular ranking | 276. | 17 | 389 |
| Europe ranking | 124. | 1 | 200 |
| Regular ranking | 135. | 5 | 84 |
| Regular ranking | 896. | 2 | 180 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 14.11.2025 | #2 €555 NLH Kings of Vilnius Championship Day 1A | 555 € | 0 | 0.00 | |
| 28.10.2025 | Texas Royal Flush JP tournament | 100 € | 0 | 0.00 | |
| 25.10.2025 | Texas Royal Flush JP tournament, Satellite | 80 € | 0 | 0.00 | |
| 18.10.2025 | €150 NLH October Triplet Day 2 | 150 € | 8 | 370.00 € | 0.00 |
| 16.10.2025 | €150 NLH October Triplet Day 1A | 150 € | 0 | 0.00 | |
| 09.10.2025 | Dealer's choice tournament | 50 € | 0 | 0.00 | |
| 31.07.2025 | Dealer's choice JP tournament | 50 € | 8 | 99.00 € | 0.00 |
| 12.07.2025 | €150 NLH July Triplet Day 2 | 150 € | 0 | 0.00 | |
| 10.07.2025 | €150 NLH July Triplet Day 1A | 150 € | 0 | 0.00 | |
| 24.06.2025 | Texas Royal Flush JP tournament | 80 € | 0 | 0.00 | |
| Load more | |||||
