#7 350€ Main Event Day 1B
- Date
- 23.08.2025 14:00
- Buyin
- 350.00 €
- Event
- KnockOut Festival
- Players
- 90/40
- Rebuy/Re-Entry
- 0
- Additional information
Late registration and re-entries available till the start of day2. Day 1A/B playing 12 levels by 40min.
- Note
Bounty 100€
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Abraham Theo U. | Netherlands | 22.08.2025 |
| Algimantas J. | Lithuania | 23.08.2025 |
| Alius R. | Lithuania | 23.08.2025 |
| Andre A. | Lithuania | 23.08.2025 |
| Andrius N. | Lithuania | 23.08.2025 |
| Arvydas M. | Lithuania | 23.08.2025 |
| Bahadir H. | Lithuania | 23.08.2025 |
| Barselona | Lithuania | 23.08.2025 |
| Dalius U. | Lithuania | 23.08.2025 |
| Dalius U. | Lithuania | 23.08.2025 |
| Darius T. | Lithuania | 23.08.2025 |
| Donatas S. | Lithuania | 23.08.2025 |
| eerniss | Lithuania | 23.08.2025 |
| Grigorij R. | Lithuania | 23.08.2025 |
| Justinas A. | Lithuania | 23.08.2025 |
| K.R. | Lithuania | 23.08.2025 |
| kachkis | Lithuania | 23.08.2025 |
| Kee Meng S. | Estonia | 23.08.2025 |
| Kristers M. | Latvia | 23.08.2025 |
| Lukas D. | Lithuania | 23.08.2025 |
| Mantas R. | Lithuania | 23.08.2025 |
| Marcela | Lithuania | 23.08.2025 |
| Marek U. | Lithuania | 23.08.2025 |
| Marijus D. | Lithuania | 23.08.2025 |
| Mikalojus R. | Lithuania | 23.08.2025 |
| Mindaugas M. | Lithuania | 23.08.2025 |
| Mindaugas Š. | Lithuania | 23.08.2025 |
| mr h | Lithuania | 23.08.2025 |
| Mykasa | Lithuania | 23.08.2025 |
| Nepasiseke | Lithuania | 23.08.2025 |
| Re - entry 9 | Lithuania | 23.08.2025 |
| re e. | Lithuania | 23.08.2025 |
| re e. | Lithuania | 23.08.2025 |
| re e. | Lithuania | 23.08.2025 |
| Re entry 10 | Latvia | 23.08.2025 |
| Re entry 11 | Latvia | 23.08.2025 |
| Re entry 13 | Latvia | 23.08.2025 |
| Re Entry 14 | Lithuania | 23.08.2025 |
| Re entry 14 | Latvia | 23.08.2025 |
| Re entry 3 | Latvia | 23.08.2025 |
| Re entry 4 | Latvia | 23.08.2025 |
| Re entry 5 | Latvia | 23.08.2025 |
| re entry 8 | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| re r. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| Re R. | Lithuania | 23.08.2025 |
| re- e. | Lithuania | 23.08.2025 |
| Re- entry 24 | Lithuania | 23.08.2025 |
| re-entry 23 r. | Lithuania | 23.08.2025 |
| re-entry 5 r. | Lithuania | 23.08.2025 |
| rentry 33 r. | Lithuania | 23.08.2025 |
| rentry 36 r. | Lithuania | 23.08.2025 |
| rentry 37 r. | Lithuania | 23.08.2025 |
| rentry 38 r. | Lithuania | 23.08.2025 |
| rentry 40 r. | Lithuania | 23.08.2025 |
| rentry 50 r. | Lithuania | 23.08.2025 |
| Sefas01 | Lithuania | 23.08.2025 |
| Serhii L. | Ukraine | 23.08.2025 |
| Son Of Sun | Russia | 23.08.2025 |
| Svajunas S. | Lithuania | 23.08.2025 |
| Titas B. | Lithuania | 23.08.2025 |
| Tomas Z. | Lithuania | 23.08.2025 |
| Valiantsin H. | Lithuania | 22.08.2025 |
| Vasilij B. | Lithuania | 23.08.2025 |
| Vilius Z. | Lithuania | 23.08.2025 |
| Vilius Z. | Lithuania | 23.08.2025 |
| Vladikas | Lithuania | 23.08.2025 |
| Vygerdas J. | Lithuania | 23.08.2025 |
| Xavier Luisis L L. | Lithuania | 23.08.2025 |
| Zanas L. | Lithuania | 23.08.2025 |
