- Player
- Sefas01
- Country
- Lithuania
- Tournaments played
- 51
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 365. | 2 | 0 |
| Regular ranking | 331. | 18 | 881 |
| Europe ranking | 525. | 2 | 0 |
| Regular ranking | 605. | 6 | 374 |
| Regular ranking | 167. | 2 | 36 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.10.2025 | #11 €555 NLH Main Event Day 1B, Plays 12 Levels Day 1 | 555 € | 0 | 0.00 | |
| 09.10.2025 | #10 €30 NLH Satellite to €555 NLH Main Event | 30 € | 0 | 0.00 | |
| 09.10.2025 | #11 €555 NLH Main Event Day 1A, Plays 12 Levels Day 1 | 555 € | 0 | 0.00 | |
| 07.10.2025 | #4 €30 NLH Satellite to €555 NLH Main Event | 30 € | 0 | 0.00 | |
| 07.10.2025 | #5 €250 NLH | 250 € | 0 | 0.00 | |
| 07.10.2025 | #6 €150 PLO5, 8-handed | 150 € | 0 | 0.00 | |
| 14.09.2025 | #7 NLH Main Event Final Day | 250 € | 0 | Regular ranking 0.00 | |
| 12.09.2025 | #7 NLH Main Event Day 1 A | 250 € | 0 | 0.00 | |
| 07.09.2025 | #2 NLH Turbo Version Of Main Event | 115 € | 0 | Regular ranking 0.00 | |
| 24.08.2025 | #7 350€ Main Event Day 2 | 350 € | 0 | 0.00 | |
| Load more | |||||
