- Player
- Mindaugas M.
- Country
- Lithuania
- Tournaments played
- 74
- Tournament wins
- 6
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 920. | 41 | 2324 |
| Regular ranking | 231. | 18 | 1390 |
| Regular ranking | 493. | 10 | 477 |
| Regular ranking | 571. | 13 | 457 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.08.2025 | #7 350€ Main Event Day 2 | 350 € | 0 | 0.00 | |
| 23.08.2025 | #7 350€ Main Event Day 1B | 350 € | 0 | 0.00 | |
| 20.07.2025 | #7 Main Event Final Day | 350 € | 0 | Regular ranking 0.00 | |
| 19.07.2025 | #7 Main Event Day 1B | 350 € | 0 | 0.00 | |
| 18.07.2025 | #7 Main Event Day 1A | 350 € | 0 | 0.00 | |
| 22.05.2025 | #15 €1,100 NLH Main Event Flight 1B, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 22.05.2025 | #15 €1,100 NLH Main Event Flight 1C, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 22.05.2025 | #19 €250 NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 21.05.2025 | #15 €1,100 NLH Main Event Flight 1A, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 18.05.2025 | #5 €350 NLH DeepStack Progressive Bounty | 350 € | 0 | 0.00 | |
| Load more | |||||
