#3 115€ NLH Turbo Deepstack
- Date
- 14.08.2023 18:00
- Buyin
- 115.00 €
- Event
- KnockOut Festival
- Players
- 88/50
- Rebuy/Re-Entry
- 0
- Additional information
25 € for each bounty, 15 minutes levels, 11 levels late registration and re-entries
- Note
- Starting stack
- 25,000
- Prizepool
- 8800 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | bimbam | Lithuania | 1,650.00 € | |
| 2 | Tomas T. | Lithuania | 1,650.00 € | |
| 3 | Vilius Z. | Lithuania | 904.00 € | |
| 4 | Jonas L. | Lithuania | 660.00 € | |
| 5 | Vygerdas J. | Lithuania | 442.00 € | |
| 6 | Alina P. | Lithuania | 356.00 € | |
| 7 | Grigorij R. | Lithuania | 278.00 € | |
| 8 | Edvinas G. | Lithuania | 244.00 € | |
| 9 | Robertas Ž. | Lithuania | 218.00 € | |
| 10 | Player | Lithuania | 198.00 € | |
| Anatoli K. | Lithuania | |||
| Andrei P. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| CYRIK | Lithuania | |||
| Darjus V. | Lithuania | |||
| Dominick Leon F. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dronas | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvin F. | Lithuania | |||
| Entry E. | Lithuania | |||
| GG | Lithuania | |||
| Gytis P. | Lithuania | |||
| Kasparas R. | Lithuania | |||
| kasperpropoker | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas K. | Lithuania | |||
| Lukas V. | Lithuania | |||
| Matas S. | Lithuania | |||
| Michailas M. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Nerijus K. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Oleksii S. | Lithuania | |||
| qUzUp | Lithuania | |||
| Raimondas D. | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Rhonda Lee S. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Romas S. | Lithuania | |||
| Rytis Ž. | Lithuania | |||
| Sefas01 | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Simonas K. | Lithuania | |||
| Steen H. | Lithuania | |||
| Tautvydas T. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| TrysBackos | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vasia | Lithuania | |||
| Vytautas P. | Lithuania | |||
| Zydrunas K. | Lithuania | |||
| Zygimantas N. | Lithuania |
