- Player
- Dominick Leon F.
- Country
- Lithuania
- Tournaments played
- 8
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.09.2024 | #5 NLH/ PLO4/ PLO5 MIX Games | 150 € | 4 | 0.00 | |
| 14.09.2024 | #3 NLH Saturday Night Turbo | 80 € | 4 | 0.00 | |
| 17.08.2023 | #6 600€ NLH High Roller, Progressive Knockout | 600 € | 0 | 0.00 | |
| 16.08.2023 | #5 250€ PLO Progresive Knockout | 250 € | 5 | 304.00 € | 0.00 |
| 15.08.2023 | #4 250€ NLH, Super Knockout | 250 € | 1 | 3,187.00 € | 0.00 |
| 14.08.2023 | #3 115€ NLH Turbo Deepstack | 115 € | 0 | 0.00 | |
| 13.08.2023 | #2 115€ NLH Bounty | 115 € | 0 | 0.00 | |
| 12.08.2023 | #1 220€ NLH Warm-up, Progressive Knockout | 220 € | 0 | 0.00 |
