- Player
- Martynas M.
- Country
- Lithuania
- Tournaments played
- 24
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 29.03.2025 | #14 €1,100 NLH Main Event Day 3 | 2 | 0.00 | ||
| 28.03.2025 | #14 €1,100 NLH Main Event Day 2 | 1,100 € | 2 | 0.00 | |
| 26.03.2025 | #14 €1,100 NLH Main Event Flight 1A | 1,100 € | 0 | 0.00 | |
| 01.02.2024 | #11 €555 MAIN EVENT DAY 2 | 555 € | 37 | 1,210.00 € | 0.00 |
| 31.01.2024 | #11 €555 MAIN EVENT DAY 1B | 555 € | 0 | 0.00 | |
| 28.11.2023 | #4 NLH High Roller | 440 € | 0 | Regular ranking 0.00 | |
| 09.11.2023 | #11 €555 MAIN EVENT DAY 2 | 555 € | 0 | 0.00 | |
| 08.11.2023 | #11 €555 MAIN EVENT DAY 1B | 555 € | 0 | 0.00 | |
| 22.06.2023 | #11 €555 MAIN EVENT DAY 2 | 555 € | 0 | Regular ranking 0.00 | |
| 21.06.2023 | #11 €555 MAIN EVENT DAY 1B | 555 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
