- Player
- Buda
- Country
- Lithuania
- Tournaments played
- 239
- Tournament wins
- 7
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 429. | 140 | 4855 |
| Europe ranking | 402. | 2 | 0 |
| Regular ranking | 55. | 139 | 4855 |
| Europe ranking | 540. | 2 | 0 |
| Regular ranking | 320. | 1 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 16.01.2026 | #16 €1,100 NLH Main Event Day 2, Plays 9 Levels Day 2 | 1,100 € | 0 | 0.00 | |
| 15.01.2026 | #16 €1,100 NLH Main Event Flight 1B, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 16.12.2025 | #4 €250 NLH Progressive Knockout | 250 € | 4 | 1,478.00 € | 0.00 |
| 22.11.2025 | #25 €1,100 NLH Main Event Final Day | 1,100 € | 6 | 11,330.00 € | 0.00 |
| 21.11.2025 | #28 €250 NLH | 250 € | 0 | 0.00 | |
| 21.11.2025 | #29 €250 NLH Turbo | 250 € | 1 | 2,594.00 € | 0.00 |
| 20.11.2025 | #24 €30 Satellite to the €1,100 Main Event | 30 € | 0 | 0.00 | |
| 20.11.2025 | #25 €1,100 NLH Main Event Day 1A | 1,100 € | 0 | 0.00 | |
| 19.11.2025 | #19 €80 Satellite to €2,000 High Roller | 80 € | 0 | 0.00 | |
| 16.11.2025 | #2 €555 NLH Kings of Vilnius Championship Day 2 | 555 € | 0 | 0.00 | |
| Load more | |||||
