#11 €555 MAIN EVENT DAY 2
- Date
- 01.02.2024 13:00
- Buyin
- 555.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 129/180
- Rebuy/Re-Entry
- 0
- Additional information
60min. levels, Registration Closes after first level of the day2
- Note
- Starting stack
- 30,000
- Prizepool
- 178080 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Blessed45 | Lithuania | 34,805.00 € | |
| 2 | Titas G. | Lithuania | 28,000.00 € | |
| 3 | Zvejys | Lithuania | 16,950.00 € | |
| 4 | Rolandas A. | Lithuania | 12,865.00 € | |
| 5 | Audrius L. | Lithuania | 9,890.00 € | |
| 6 | Dominik O. | Poland | 7,660.00 € | |
| 7 | Arnas B. | Lithuania | 5,755.00 € | |
| 8 | Baggio | Lithuania | 4,375.00 € | |
| 9 | Bahadir H. | Lithuania | 3,340.00 € | |
| 10 | Rokas A. | Lithuania | 2,560.00 € | |
| 11 | Edgaras T. | Lithuania | 2,560.00 € | |
| 12 | Povilas J. | Lithuania | 2,560.00 € | |
| 13 | Ant G. | Lithuania | 2,080.00 € | |
| 14 | Jokubas J. | Lithuania | 2,080.00 € | |
| 15 | Tautvydas S. | Lithuania | 2,080.00 € | |
| 16 | Marius M. | Lithuania | 2,080.00 € | |
| 17 | Mantas N. | Lithuania | 1,780.00 € | |
| 18 | Eriks K. | Lithuania | 1,780.00 € | |
| 19 | Paulius V. | Lithuania | 1,780.00 € | |
| 20 | Vygerdas J. | Lithuania | 1,780.00 € | |
| 21 | Irmantas K. | Lithuania | 1,570.00 € | |
| 22 | Algirdas S. | Lithuania | 1,570.00 € | |
| 23 | Bastoonas | Lithuania | 1,570.00 € | |
| 24 | Kaspirovskis | Lithuania | 1,570.00 € | |
| 25 | Adomas J. | Lithuania | 1,570.00 € | |
| 26 | patron | Lithuania | 1,570.00 € | |
| 27 | Dominykas C. | Lithuania | 1,380.00 € | |
| 28 | Valdas T. | Estonia | 1,380.00 € | |
| 29 | Erikas L. | Lithuania | 1,380.00 € | |
| 30 | Mantas L. | Lithuania | 1,380.00 € | |
| 31 | Arminas S. | Lithuania | 1,380.00 € | |
| 32 | Renaldas M. | Lithuania | 1,380.00 € | |
| 33 | Michailas M. | Lithuania | 1,210.00 € | |
| 34 | Urmo V. | Estonia | 1,210.00 € | |
| 35 | kysa86 | Lithuania | 1,210.00 € | |
| 36 | Trynda | Lithuania | 1,210.00 € | |
| 37 | Martynas M. | Lithuania | 1,210.00 € | |
| 38 | Vytautas L. | Lithuania | 1,210.00 € | |
| 39 | Ausra R. | Lithuania | 1,060.00 € | |
| 40 | Badluck | Lithuania | 1,060.00 € | |
| 41 | Aigars P. | Lithuania | 1,060.00 € | |
| 42 | Steven T. | Estonia | 1,060.00 € | |
| 43 | Justinas A. | Lithuania | 1,060.00 € | |
| 44 | qUzUp | Lithuania | 1,060.00 € | |
| Airidas B. | Lithuania | |||
| Aleksandr N. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Alenas P. | Lithuania | |||
| ALL - IN | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arnoldas E. | Lithuania | |||
| Arunas G. | Lithuania | |||
| Aruniuxas | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Auris | Lithuania | |||
| Barselona | Lithuania | |||
| benislovas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Buda | Lithuania | |||
| Chen W. | Lithuania | |||
| Dalius U. | Lithuania | |||
| Deividas D. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dominykas S. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Edgaras K. | Lithuania | |||
| eerniss | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Eimantas A. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas G. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Gediminas D. | Lithuania | |||
| Giedrius K. | Lithuania | |||
| Grigorijus V. | Lithuania | |||
| Ignas J. | Lithuania | |||
| Ignas N. | Lithuania | |||
| Ignas V. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Juris B. | Latvia | |||
| Justina A. | Lithuania | |||
| Karolis U. | Lithuania | |||
| Kasparas D. | Lithuania | |||
| Konrad W. | Lithuania | |||
| Liudas S. | Lithuania | |||
| Lukas K. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marcela | Lithuania | |||
| Martynas K. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| MindaugasKR | Lithuania | |||
| MSR777 | Lithuania | |||
| Nemce | Lithuania | |||
| Olga I. | Lithuania | |||
| Patrikas A. | Lithuania | |||
| Paulius J. | Lithuania | |||
| Paulius K. | Lithuania | |||
| Paulius P. | Lithuania | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Rimantas I. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Rokas B. | Estonia | |||
| Romualdas M. | Lithuania | |||
| Rytis K. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Simonas P. | Lithuania | |||
| Stanislovas V. | Lithuania | |||
| TnT | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vasilij B. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vincas T. | Lithuania | |||
| Vladas B. | Lithuania | |||
| Vladimiras M. | Lithuania |
