- Player
- TnT
- Country
- Lithuania
- Tournaments played
- 23
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 20. | 2 | 713 |
| Europe ranking | 20. | 2 | 713 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 22.11.2025 | #25 €1,100 NLH Main Event Final Day | 1,100 € | 12 | 4,950.00 € | 0.00 |
| 21.11.2025 | #28 €250 NLH | 250 € | 0 | 0.00 | |
| 20.11.2025 | #25 €1,100 NLH Main Event Day 1A | 1,100 € | 0 | 0.00 | |
| 16.11.2025 | #2 €555 NLH Kings of Vilnius Championship Day 2 | 555 € | 0 | 0.00 | |
| 14.11.2025 | #2 €555 NLH Kings of Vilnius Championship Day 1A | 555 € | 0 | 0.00 | |
| 06.06.2024 | #13 €555 MAIN EVENT DAY 2 | 555 € | 0 | 0.00 | |
| 05.06.2024 | #13 €555 MAIN EVENT DAY 1B | 555 € | 0 | 0.00 | |
| 05.06.2024 | #13 €555 MAIN EVENT DAY 1C | 555 € | 0 | 0.00 | |
| 03.02.2024 | #20 €1,100 High Roller, 8-max, Day 2 | 1,100 € | 0 | 0.00 | |
| 02.02.2024 | #20 €1,100 High Roller, 8-max, 2-Days Event | 1,100 € | 0 | 0.00 | |
| Load more | |||||
