Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 51. | Dan M. | Israel | 9 | 221 |
| 52. | GKS | Estonia | 2 | 221 |
| 53. | Märt P. | Estonia | 7 | 211 |
| 54. | Aleksandra B. | Estonia | 1 | 210 |
| 55. | Pekko Tuomo L. | Finland | 2 | 210 |
| 56. | Torben Christian B. | Germany | 3 | 210 |
| 57. | Indrek V. | Estonia | 7 | 207 |
| 58. | Tony | Estonia | 2 | 204 |
| 59. | Alex2.0 | Estonia | 6 | 201 |
| 60. | robban | Estonia | 2 | 200 |
