Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 41. | Tõnis L. | Estonia | 3 | 275 |
| 42. | Siim P. | Estonia | 10 | 273 |
| 43. | RT | Estonia | 4 | 256 |
| 44. | RK | Estonia | 3 | 252 |
| 45. | Sven P. | Estonia | 6 | 240 |
| 46. | Mikk J. | Estonia | 5 | 233 |
| 47. | Jegor I. | Estonia | 5 | 228 |
| 48. | Aron U. | Estonia | 4 | 228 |
| 49. | Pekko L. | Finland | 4 | 225 |
| 50. | A.A | Estonia | 3 | 222 |
