Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 301. | Taavi U. | Estonia | 1 | 0 |
| 302. | Hardi K. | Estonia | 1 | 0 |
| 303. | KP41 | Estonia | 1 | 0 |
| 304. | proton | Estonia | 1 | 0 |
| 305. | Kateryna B. | Ukraine | 1 | 0 |
| 306. | Christian H. | Germany | 1 | 0 |
| 307. | Edgar S. | Estonia | 2 | 0 |
| 308. | Jasmiiny | Estonia | 1 | 0 |
| 309. | Erkki S. | Estonia | 1 | 0 |
| 310. | Marko T. | Estonia | 2 | 0 |
