Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 281. | Anssi Petteri H. | Finland | 1 | 0 |
| 282. | Paul Anthony M. | United States | 1 | 0 |
| 283. | kyhvel | Estonia | 1 | 0 |
| 284. | AndreiEw | Estonia | 1 | 0 |
| 285. | Eldars S. | Latvia | 1 | 0 |
| 286. | KP41 | Estonia | 1 | 0 |
| 287. | Trikk | Estonia | 1 | 0 |
| 288. | Pavels P. | Latvia | 1 | 0 |
| 289. | HK | Estonia | 1 | 0 |
| 290. | Abdelaziz M. | Tunisia | 2 | 0 |
