Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9821. | Timo T. | Estonia | 2 | 0 |
| 9822. | Jani Kristian N. | Finland | 8 | 0 |
| 9823. | Silver T. | Estonia | 10 | 0 |
| 9824. | Tom Isak D. | Sweden | 2 | 0 |
| 9825. | Maksim K. | Estonia | 1 | 0 |
| 9826. | Kenneth T. | Sweden | 1 | 0 |
| 9827. | Martin J. | Estonia | 1 | 0 |
| 9828. | Björn Tobias N. | Sweden | 2 | 0 |
| 9829. | Risto V. | Estonia | 1 | 0 |
| 9830. | Thap That P. | Sweden | 1 | 0 |
