Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 131. | Rainer R. | Estonia | 18 | 112 |
| 132. | TELMANN | Estonia | 26 | 111 |
| 133. | Valuebet | Estonia | 25 | 110 |
| 134. | Siim K. | Estonia | 19 | 108 |
| 135. | Pekka Akseli S. | Finland | 1 | 108 |
| 136. | Marius M. | Estonia | 214 | 108 |
| 137. | xxx | Estonia | 13 | 108 |
| 138. | Stanislav S. | Estonia | 1 | 105 |
| 139. | 2506 | Estonia | 13 | 105 |
| 140. | Mäido K. | Estonia | 20 | 105 |
