Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8401. | Husain A. | Estonia | 1 | 0 |
| 8402. | Tõnis S. | Estonia | 1 | 0 |
| 8403. | Aleksandr M. | Estonia | 1 | 0 |
| 8404. | Maksim P. | Russia | 1 | 0 |
| 8405. | vollimar | Estonia | 1 | 0 |
| 8406. | Tuomas Henrik P. | Estonia | 1 | 0 |
| 8407. | Raimond R. | Estonia | 1 | 0 |
| 8408. | Tiit J. | Estonia | 1 | 0 |
| 8409. | Ain K. | Estonia | 1 | 0 |
| 8410. | Dimitry D. | Russia | 2 | 0 |
