#9 €555 NLH Championship Flight 1A, Plays 12 levels
- Date
- 12.01.2026 16:00
- Buyin
- 555.00 €
- Event
- OlyBet Poker Series Vilnius
- Players
- 76/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 14 levels
- Note
Day1 Plays 12 levels 40 min
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| 1 re-entry | Lithuania | 12.01.2026 |
| 22allin | Lithuania | 12.01.2026 |
| Airidas B. | Lithuania | 12.01.2026 |
| ALL - IN | Lithuania | 12.01.2026 |
| Andrius T. | Lithuania | 12.01.2026 |
| Anne Elisabeth B. | Finland | 12.01.2026 |
| Audrius L. | Lithuania | 12.01.2026 |
| Audrius N. | Lithuania | 12.01.2026 |
| Avraham G. | Lithuania | 12.01.2026 |
| Baptiste Albert Jacques C. | France | 12.01.2026 |
| Bastoonas | Lithuania | 12.01.2026 |
| Deividas B. | Lithuania | 12.01.2026 |
| Deividas D. | Lithuania | 12.01.2026 |
| Doroslav R. | Lithuania | 12.01.2026 |
| Edgaras T. | Lithuania | 12.01.2026 |
| Edvinas T. | Lithuania | 12.01.2026 |
| Egidijus O. | Lithuania | 12.01.2026 |
| Eugenijus A. | Lithuania | 12.01.2026 |
| Francesco D. | Lithuania | 12.01.2026 |
| Gintaras N. | Lithuania | 12.01.2026 |
| Grigorijus V. | Lithuania | 12.01.2026 |
| Ignas N. | Lithuania | 12.01.2026 |
| Irmantas R. | Lithuania | 12.01.2026 |
| Jenny Sofia W. | Sweden | 12.01.2026 |
| Jurgis R. | Lithuania | 12.01.2026 |
| Juris L. | Lithuania | 12.01.2026 |
| Justinas A. | Lithuania | 12.01.2026 |
| Kaziukonis | Lithuania | 12.01.2026 |
| Kestutis J. | Lithuania | 12.01.2026 |
| kysa86 | Lithuania | 12.01.2026 |
| Mantas U. | Lithuania | 12.01.2026 |
| Marius B. | Lithuania | 12.01.2026 |
| Matas Z. | Lithuania | 12.01.2026 |
| Mati P. | Estonia | 12.01.2026 |
| Mindaugas M. | Lithuania | 12.01.2026 |
| MoeSizlac93 | Lithuania | 12.01.2026 |
| Paulius G. | Lithuania | 12.01.2026 |
| Paulius J. | Lithuania | 12.01.2026 |
| Paulius K. | Lithuania | 12.01.2026 |
| Povilas L. | Lithuania | 12.01.2026 |
| qUzUp | Lithuania | 12.01.2026 |
| Ralf Mikk | Estonia | 12.01.2026 |
| Rasmus Valtteri S. | Lithuania | 12.01.2026 |
| Re - entry 9 | Lithuania | 12.01.2026 |
| Re -entry 14 | Lithuania | 12.01.2026 |
| Re E. | Lithuania | 12.01.2026 |
| Re Entry 10 | Lithuania | 12.01.2026 |
| Re entry 12 | Latvia | 12.01.2026 |
| Re entry 13 | Latvia | 12.01.2026 |
| Re entry 16 | Latvia | 12.01.2026 |
| re-1 r. | Lithuania | 12.01.2026 |
| re-1 r. | Lithuania | 12.01.2026 |
| Re-entry 29 | Latvia | 12.01.2026 |
| re-entry r. | Lithuania | 12.01.2026 |
| re-entry r. | Lithuania | 12.01.2026 |
| re-entry r. | Lithuania | 12.01.2026 |
| re-entry r. | Lithuania | 12.01.2026 |
| reentry r. | Lithuania | 12.01.2026 |
| Rimvydas K. | Lithuania | 12.01.2026 |
| Rokas S. | Lithuania | 12.01.2026 |
| Rolandas A. | Latvia | 12.01.2026 |
| Roman K. | Lithuania | 12.01.2026 |
| Rytis P. | Lithuania | 12.01.2026 |
| Rytis S. | Lithuania | 12.01.2026 |
| Sarunas K. | Lithuania | 12.01.2026 |
| Sigitas R. | Lithuania | 12.01.2026 |
| Tomas K. | Lithuania | 12.01.2026 |
| Tomas M. | Lithuania | 12.01.2026 |
| Tomas M. | Lithuania | 12.01.2026 |
| Tomas M. | Lithuania | 12.01.2026 |
| Toni Iiro Juhani J. | Lithuania | 12.01.2026 |
| Vademaras A. | Lithuania | 12.01.2026 |
| Valerij D. | Lithuania | 12.01.2026 |
| Viktorija R. | Lithuania | 12.01.2026 |
| Vilius Z. | Lithuania | 12.01.2026 |
| Vytautas R. | Lithuania | 12.01.2026 |
