#9 €555 NLH Championship Day 2, Plays Down to Final Table
- Date
- 14.01.2026 12:00
- Buyin
- 555.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 55/90
- Rebuy/Re-Entry
- 0
- Additional information
Late reg 14 levels
40 min levels
- Note
- Starting stack
- 30,000
- Prizepool
- 85025 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rasmus Valtteri S. | Lithuania | 18,055.00 € | |
| 2 | Barselona | Lithuania | 14,910.00 € | |
| 3 | Deividas D. | Lithuania | 9,520.00 € | |
| 4 | Valdemaras A. | Lithuania | 7,420.00 € | |
| 5 | Ralf Mikk | Estonia | 5,760.00 € | |
| 6 | Vilius Z. | Lithuania | 4,480.00 € | |
| 7 | Matas K. | Lithuania | 3,490.00 € | |
| 8 | Minde | Lithuania | 2,820.00 € | |
| 9 | Audrius N. | Lithuania | 2,270.00 € | |
| 10 | Mathies Harbo B. | Lithuania | 1,880.00 € | |
| 11 | Vasilij B. | Lithuania | 1,880.00 € | |
| 12 | Janis L. | Latvia | 1,650.00 € | |
| 13 | Viktorija R. | Lithuania | 1,650.00 € | |
| 14 | Audrius S. | Lithuania | 1,460.00 € | |
| 15 | Stanislavs R. | Estonia | 1,460.00 € | |
| 16 | Evaldas N. | Lithuania | 1,330.00 € | |
| 17 | Francesco D. | Italy | 1,330.00 € | |
| 18 | Algirdas S. | Lithuania | 1,220.00 € | |
| 19 | Deividas B. | Lithuania | 1,220.00 € | |
| 20 | Jurgis R. | Lithuania | 1,220.00 € | |
| Augustas B. | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Carl Martin E. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| Egidijus O. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Fabian Hagen B. | Lithuania | |||
| IlGattoNero | Lithuania | |||
| Jami Tapani J. | Finland | |||
| Janis V. | Lithuania | |||
| Jaunius M. | Lithuania | |||
| Karl Johan K. | Sweden | |||
| Karolis S. | Lithuania | |||
| Marcela | Lithuania | |||
| Marijus D. | Lithuania | |||
| Martin P. | Estonia | |||
| Mindaugas M. | Lithuania | |||
| Miska Kasperi V. | Finland | |||
| Mitchell Robert H. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Simonas A. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Vaeinoe Aleksi K. | Lithuania | |||
| Vello42 | Estonia | |||
| Vytautas R. | Lithuania |
