NLH Progressive Bounty
- Date
- 09.01.2026 19:15
- Buyin
- 120.00 €
- Players
- 34/50
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Note
*PKO 40 (4x10€)
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Artemio1394 | Latvia | ||
| 2 | Jansons | Latvia | ||
| 3 | Serhii L. | Ukraine | ||
| 4 | Valdis S. | Latvia | ||
| 5 | Uldis S. | Latvia | ||
| 6 | Dainis S. | Latvia | ||
| Agnese B. | Latvia | |||
| Andrejs N. | Latvia | |||
| ArnisM | Latvia | |||
| Baptiste Albert Jacques C. | France | |||
| Deniss A. | Latvia | |||
| Dmitrijs | Latvia | |||
| Dmitrijs S. | Latvia | |||
| Edzh | Latvia | |||
| Gonzalo Javier Castillo R. | Chile | |||
| Jānis K. | Latvia | |||
| Mikko Santeri A. | Finland | |||
| Natalija H. | United States | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rūdolfs V. | Latvia | |||
| Toms Gustavs C. | Latvia | |||
| Vadims I. | Latvia | |||
| Valeri G. | Germany | |||
| vinograd | Latvia | |||
| vmans | Latvia |
