NLH Progressive Bounty
- Date
- 05.10.2024 19:15
- Buyin
- 120.00 €
- Players
- 44/40
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Note
*PKO 40 (4x10€)
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jurijs Z. | Estonia | ||
| 2 | Romans K. | Latvia | ||
| 3 | Serhii L. | Ukraine | ||
| 4 | Vilius C. | Lithuania | ||
| 5 | Erkiste | Estonia | ||
| 6 | bumchikaz | Lithuania | ||
| Andrejs M. | Latvia | |||
| Andrejs N. | Lithuania | |||
| Andris V. | Latvia | |||
| Askolds U. | Latvia | |||
| Dainis R. | Latvia | |||
| Edgars E. | Latvia | |||
| George | Latvia | |||
| George | Latvia | |||
| Janis M. | Latvia | |||
| Jevgenijs S. | Latvia | |||
| JZ | Latvia | |||
| Kaspars A. | Latvia | |||
| Kristina B. | Lithuania | |||
| Lauriisimo | Estonia | |||
| Mr Jameson | Latvia | |||
| Oskars R. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Robertas1 | Lithuania | |||
| SHUTKOV | Latvia | |||
| Stephan W. | Germany | |||
| Tobias S. | Germany | |||
| Vadims M. | Latvia | |||
| Valerijs R. | Latvia | |||
| Vilius | Latvia | |||
| Volodymyr P. | Ukraine |
