Knockout
- Date
- 26.11.2019 18:00
- Buyin
- 165.00 €
- Event
- November Festival
- Players
- 81/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry, Bounty 50 €
- Note
All levels 30min. late reg 8 levels.
- Starting stack
- 15,000
- Prizepool
- 11745 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Marius S. | Lithuania | 2,350.00 € |
360.00 Regular ranking |
| 2 | Hanisas | Lithuania | 1,500.00 € |
288.00 Regular ranking |
| 3 | Darius N. | Lithuania | 1,050.00 € |
240.00 Regular ranking |
| 4 | Jonathan James R. | Iceland | 770.00 € |
192.00 Regular ranking |
| 5 | Paulius V. | Lithuania | 520.00 € |
168.00 Regular ranking |
| 6 | Rokas B. | Lithuania | 410.00 € |
144.00 Regular ranking |
| 7 | Andrius S. | Lithuania | 320.00 € |
120.00 Regular ranking |
| 8 | Rytis S. | Lithuania | 285.00 € |
96.00 Regular ranking |
| 9 | Bastoonas | Lithuania | 260.00 € |
72.00 Regular ranking |
| 10 | KenisLT | Lithuania | 230.00 € |
0.00 Regular ranking |
| 30 R. | Latvia | |||
| adamchikas | Lithuania | |||
| alexd | Lithuania | |||
| Anatoli J. | Estonia | |||
| Andrej G. | Lithuania | |||
| Andrius P. | Lithuania | |||
| Anonymus | Lithuania | |||
| Antanas K. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Aurelijus B. | Lithuania | |||
| Buda | Lithuania | |||
| Budziara | Lithuania | |||
| bumchikaz | Lithuania | |||
| Burtininkas | Lithuania | |||
| Deividas D. | Lithuania | |||
| Devid B. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Grnd | Lithuania | |||
| H.V. | Lithuania | |||
| Justinas P. | Lithuania | |||
| Kaspirovskis | Lithuania | |||
| Kaziukonis | Lithuania | |||
| Laurynas G. | Lithuania | |||
| Mantas | Lithuania | |||
| Mantas B. | Lithuania | |||
| Mantas L. | Lithuania | |||
| Mantas S. | Lithuania | |||
| Marius K. | Lithuania | |||
| Michailas M. | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re Entry 14 | Lithuania | |||
| Re R. | Latvia | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 33 R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Remigijus J. | Lithuania | |||
| Romka | Lithuania | |||
| sel | Lithuania | |||
| Simas K. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tomas V. | Lithuania | |||
| Valerij K. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas B. | Lithuania | |||
| walancius | Latvia | |||
| Zbignev L. | Lithuania |
