#8 €350 Monday Special, One day Event
- Date
- 29.01.2024 16:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 84/150
- Rebuy/Re-Entry
- 0
- Additional information
25min. levels, late registrations 10 levels
- Note
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | benislovas | Lithuania | 5,561.00 € | |
| 2 | Buda | Lithuania | 5,881.00 € | |
| 3 | RaimondasZ | Lithuania | 3,430.00 € | |
| 4 | Rokas B. | Lithuania | 2,590.00 € | |
| 5 | Romualdas M. | Lithuania | 2,030.00 € | |
| 6 | Lukas K. | Lithuania | 1,570.00 € | |
| 7 | TnT | Lithuania | 1,220.00 € | |
| 8 | Bahadir H. | Lithuania | 910.00 € | |
| 9 | Jukka J. | Lithuania | 790.00 € | |
| 10 | Rinatas S. | Lithuania | 710.00 € | |
| 11 | Bastoonas | Lithuania | 710.00 € | |
| Aleksandr J. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aruniuxas | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| CYRIK | Lithuania | |||
| Dominikas R. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Ignas L. | Lithuania | |||
| Ignasito | Lithuania | |||
| Jorge Nestor De L1 Torre P. | Lithuania | |||
| Julius P. | Lithuania | |||
| kachkis | Lithuania | |||
| Karolis J. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Kotik | Lithuania | |||
| Lasse Aspen M. | Estonia | |||
| Mantas B. | Lithuania | |||
| Mantas L. | Lithuania | |||
| Marcela | Lithuania | |||
| Marijus V. | Lithuania | |||
| Martin S. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Matas K. | Lithuania | |||
| Mustafa B. | Turkey | |||
| Paulius K. | Lithuania | |||
| Paulius P. | Lithuania | |||
| Paulius V. | Lithuania | |||
| Paulius V. | Lithuania | |||
| Povilas U. | Lithuania | |||
| qUzUp | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 23 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Stanislovas V. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vademaras A. | Lithuania | |||
| Vasilij B. | Lithuania | |||
| Vasilijus P. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| xzilvinas | Lithuania |
