#7 €350 Main Event Day 2
- Date
- 13.10.2024 14:00
- Buyin
- 350.00 €
- Event
- Vilnius Open Championship
- Players
- 70/50
- Rebuy/Re-Entry
- 0
- Additional information
Levels 40min. Late registration and re-entries end after level 13
- Note
- Starting stack
- 25,000
- Prizepool
- 70560 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Justinas A. | Lithuania | 16,720.00 € | |
| 2 | Player | Lithuania | 11,200.00 € | |
| 3 | Linas P. | Lithuania | 7,155.00 € | |
| 4 | Serhii L. | Ukraine | 5,615.00 € | |
| 5 | Aleksandr S. | Lithuania | 4,320.00 € | |
| 6 | Arturas D. | Lithuania | 3,155.00 € | |
| 7 | Rokas B. | Lithuania | 2,465.00 € | |
| 8 | ALL - IN | Lithuania | 1,875.00 € | |
| 9 | Vasilij B. | Lithuania | 1,490.00 € | |
| 10 | Gytis T. | Lithuania | 1,490.00 € | |
| 11 | jurgis b. | Lithuania | 1,265.00 € | |
| 12 | Tomas Z. | Lithuania | 1,265.00 € | |
| 13 | Karolis K. | Lithuania | 1,085.00 € | |
| 14 | Laurynas Č. | Lithuania | 1,085.00 € | |
| 15 | Jonas L. | Lithuania | 930.00 € | |
| 16 | Tomas S. | Lithuania | 930.00 € | |
| 17 | Buda | Lithuania | 805.00 € | |
| 18 | Son Of Sun | Russia | 805.00 € | |
| 19 | Arunas K. | Lithuania | 805.00 € | |
| 20 | Barselona | Lithuania | 805.00 € | |
| 21 | Vasilijus P. | Lithuania | 805.00 € | |
| 22 | Arunas G. | Lithuania | 805.00 € | |
| 23 | VaidasD | Lithuania | 805.00 € | |
| 24 | Modestas K. | Lithuania | 720.00 € | |
| 25 | Vademaras A. | Lithuania | 720.00 € | |
| 26 | liutas | Lithuania | 720.00 € | |
| 27 | Svajunas S. | Lithuania | 720.00 € | |
| Algis G. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Arvydas M. | Lithuania | |||
| Audrius D. | Lithuania | |||
| Dainius A. | Lithuania | |||
| Darius K. | Lithuania | |||
| Dronas | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Gintaras J. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Jae H. | Lithuania | |||
| Jonas V. | Lithuania | |||
| JS | Algeria | |||
| Juris B. | Latvia | |||
| Kaspirovskis | Lithuania | |||
| Marcela | Lithuania | |||
| Marius B. | Lithuania | |||
| Modestas K. | Lithuania | |||
| mr h | Lithuania | |||
| Paulius K. | Lithuania | |||
| Pepis9 | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re entry 9 | Latvia | |||
| re r. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Renaldas M. | Lithuania | |||
| Rolandas A. | Latvia | |||
| Romans K. | Latvia | |||
| Sigitas R. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania |
