#4 €250 NLH Super Knockout
- Date
- 13.08.2024 18:00
- Buyin
- 250.00 €
- Event
- KnockOut Festival
- Players
- 81/50
- Rebuy/Re-Entry
- 0
- Additional information
30 minutes levels, 8 levels late registration and re-entries
- Note
100 € for each bounty
- Starting stack
- 20,000
- Prizepool
- 10125 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dmytro B. | Lithuania | 3,037.00 € | |
| 2 | Rolandas V. | Lithuania | 2,025.00 € | |
| 3 | Tautvydas L. | Lithuania | 1,286.00 € | |
| 4 | Quantum | Lithuania | 1,033.00 € | |
| 5 | Gintaras N. | Lithuania | 820.00 € | |
| 6 | Olegas Algirdas T. | Lithuania | 648.00 € | |
| 7 | Modestas K. | Lithuania | 537.00 € | |
| 8 | Edvinas G. | Lithuania | 425.00 € | |
| 9 | Vladimiras M. | Lithuania | 314.00 € | |
| Aidas P. | Lithuania | |||
| Aliaksei P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arturas P. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Ausra R. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Baggio | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Danielius T. | Lithuania | |||
| Darius S. | Lithuania | |||
| Denis S. | Lithuania | |||
| Domantas Š. | Lithuania | |||
| EB | Lithuania | |||
| Eduardas | Lithuania | |||
| Edvinas Š. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Gintaras J. | Lithuania | |||
| Ilja M. | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jurgis J. | Lithuania | |||
| Justinas A. | Lithuania | |||
| K.R. | Lithuania | |||
| Karolis Z. | Lithuania | |||
| Kaziukonis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Kristian S. | Lithuania | |||
| liutas | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Matas K. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Player | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re entry 7 | Latvia | |||
| Re entry 8 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| rentry 33 r. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Serhii L. | Ukraine | |||
| Tomas K. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vygerdas J. | Lithuania |
