#4 €250 NLH Progressive Knockout
- Date
- 08.04.2025 18:00
- Buyin
- 250.00 €
- Event
- OlyBet Spring Cup
- Players
- 65/50
- Rebuy/Re-Entry
- 0
- Additional information
8 levels late registration and re-entries by 25min.
- Note
100 € for progressive bounty
- Starting stack
- 20,000
- Prizepool
- 14300 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vitalijus B. | Lithuania | 2,044.00 € | |
| 2 | Paulius A. | Lithuania | 2,044.00 € | |
| 3 | Ramunas P. | Lithuania | 1,193.00 € | |
| 4 | Ignasito | Lithuania | 842.00 € | |
| 5 | Tomas K. | Lithuania | 562.00 € | |
| 6 | Lukas P. | Lithuania | 452.00 € | |
| 7 | Sergej B. | Lithuania | 359.00 € | |
| 8 | Jonas L. | Lithuania | 304.00 € | |
| Algimantas J. | Lithuania | |||
| Arunas G. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Azazello | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bobas | Lithuania | |||
| Brilijant | Lithuania | |||
| David L. | Lithuania | |||
| Denis K. | Estonia | |||
| Diodukas | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Entry E. | Lithuania | |||
| Iryna T. | Lithuania | |||
| JS | Algeria | |||
| Justinas A. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Kaziukonis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Levaldas A. | Lithuania | |||
| liutas | Lithuania | |||
| Marcela | Lithuania | |||
| Matas B. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Mykasa | Lithuania | |||
| Nils Leif Michael D. | Sweden | |||
| Parkur | Lithuania | |||
| RaimondasZ | Lithuania | |||
| rapala | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re entry 7 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Serhii L. | Ukraine | |||
| Svajunas S. | Lithuania | |||
| svaras | Poland | |||
| Valerij D. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania |
