#34 €250 NLH Wrap-up Progressive Knockout
- Date
- 23.11.2025 14:00
- Buyin
- 250.00 €
- Event
- Kings of Vilnius
- Players
- 69/135
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 8 levels by 20min. Progressive bounties 100€
- Note
- Starting stack
- 25,000
- Prizepool
- 3831 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Volodimir B. | Belarus | 1,895.00 € | |
| 2 | Mark A. | United Kingdom | 1,895.00 € | |
| 3 | 22allin | Lithuania | 1,261.00 € | |
| 4 | IlGattoNero | Lithuania | 830.00 € | |
| 5 | Mindaugas Š. | Lithuania | 610.00 € | |
| 6 | Michael S. | Lithuania | 480.00 € | |
| 7 | Tomas K. | Lithuania | 370.00 € | |
| 8 | Justinas A. | Lithuania | 280.00 € | |
| Audrius N. | Lithuania | |||
| Barselona | Lithuania | |||
| Bartlomiej Krzysztof G. | Lithuania | |||
| Bjoern Tore T. | Lithuania | |||
| Bobas | Lithuania | |||
| Darius T. | Lithuania | |||
| David B. | Lithuania | |||
| Denis V. | Lithuania | |||
| Dominykas B. | Lithuania | |||
| Edgar F. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Egidijus P. | Lithuania | |||
| entrt 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Ernestas T. | Lithuania | |||
| Gediminas J. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Glenn Paul B. | Anguilla | |||
| Glenn Paul B. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Jari Juhani P. | Latvia | |||
| Jonas V. | Lithuania | |||
| Joni Kalervo L. | Finland | |||
| Kostas K. | Lithuania | |||
| Lev Ararat i. | Lithuania | |||
| liutas | Lithuania | |||
| M.A | Lithuania | |||
| Marcela | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Modestas J. | Lithuania | |||
| Mykasa | Lithuania | |||
| Paf .Com 2 | Estonia | |||
| Paf .Com 5 | Estonia | |||
| Paulius G. | Lithuania | |||
| Per Michael E. | Lithuania | |||
| Player 45 | Estonia | |||
| PokerStars.com qualifier 1. | ||||
| Povilas L. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re Entry 14 | Lithuania | |||
| Re entry 15 | Latvia | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 104 1. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Saara Susanna Y. | Finland | |||
| Sarunas K. | Lithuania | |||
| Tautvydas S. | Lithuania | |||
| Tomas Fredrik K. | Sweden | |||
| Tomas M. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Valerijus R. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Xabib | Lithuania | |||
| xzilvinas | Lithuania |
