- Player
- M.A
- Country
- Lithuania
- Tournaments played
- 71
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 639. | 28 | 402 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 20.12.2025 | #7 €350 Main Event Day 1B | 350 € | 0 | 0.00 | |
| 23.11.2025 | #34 €250 NLH Wrap-up Progressive Knockout | 250 € | 0 | 0.00 | |
| 21.11.2025 | #28 €250 NLH | 250 € | 0 | 0.00 | |
| 19.11.2025 | #19 €80 Satellite to €2,000 High Roller | 80 € | 0 | 0.00 | |
| 19.11.2025 | #22 €200 NLH | 200 € | 0 | 0.00 | |
| 17.11.2025 | #12 €250 NLH Bounty | 250 € | 3 | 1,630.00 € | 0.00 |
| 16.11.2025 | #8 €350 NLH Progressive Bounty, Day 1 | 350 € | 0 | 0.00 | |
| 26.09.2025 | NLH Turbo Deepstack | 100 € | 4 | 513.00 € | 0.00 |
| 05.09.2025 | NLH Turbo Deepstack | 100 € | 2 | 550.00 € | 0.00 |
| 21.08.2025 | #6 €555 NLH High Roller Progressive Knockout | 555 € | 0 | 0.00 | |
| Load more | |||||
