#28 €350 OlyBet Special Day 1
- Date
- 08.06.2024 16:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 64/135
- Rebuy/Re-Entry
- 0
- Additional information
25min levels. Late reg. Till start of day 2, Playing 14 levels.
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| alexd | Lithuania | 08.06.2024 |
| Andrius | Lithuania | 08.06.2024 |
| Andrius M. | Lithuania | 08.06.2024 |
| Arturas D. | Lithuania | 07.06.2024 |
| Arunas J. | Lithuania | 08.06.2024 |
| Augustinas K. | Lithuania | 08.06.2024 |
| Badluck | Lithuania | 08.06.2024 |
| Bastoonas | Lithuania | 08.06.2024 |
| Buda | Lithuania | 08.06.2024 |
| Daniel Per Johan A. | Lithuania | 08.06.2024 |
| Dronas | Lithuania | 08.06.2024 |
| Edvinas G. | Lithuania | 08.06.2024 |
| Henrik Daae T. | Lithuania | 08.06.2024 |
| Jedrzej S. | Poland | 08.06.2024 |
| Jimmy Philippe D. | Estonia | 08.06.2024 |
| Jo Arnt F. | Lithuania | 08.06.2024 |
| Jonas L. | Lithuania | 08.06.2024 |
| Jonas V. | Lithuania | 08.06.2024 |
| Jose Manuel C. | Lithuania | 08.06.2024 |
| JS | Algeria | 08.06.2024 |
| Justinas A. | Lithuania | 08.06.2024 |
| kachkis | Lithuania | 08.06.2024 |
| Maika | Lithuania | 08.06.2024 |
| Martynas K. | Lithuania | 08.06.2024 |
| Matas S. | Lithuania | 08.06.2024 |
| Mathies Harbo B. | Lithuania | 08.06.2024 |
| Mindaugas Š. | Lithuania | 08.06.2024 |
| Nikodemas S. | Lithuania | 08.06.2024 |
| Novik Y. | Lithuania | 08.06.2024 |
| Patryk G. | Poland | 08.06.2024 |
| Przemyslaw F. | Lithuania | 08.06.2024 |
| RaimondasZ | Lithuania | 08.06.2024 |
| Re -entry 14 | Lithuania | 08.06.2024 |
| Re E. | Lithuania | 08.06.2024 |
| Re entry 3 | Latvia | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Latvia | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re R. | Lithuania | 08.06.2024 |
| Re-entry 13 R. | Lithuania | 08.06.2024 |
| re-entry 5 r. | Lithuania | 08.06.2024 |
| Renaldas M. | Lithuania | 08.06.2024 |
| rentry 0. | Lithuania | 08.06.2024 |
| rentry 0. | Lithuania | 08.06.2024 |
| rentry 38 r. | Lithuania | 08.06.2024 |
| rentry 40 r. | Lithuania | 08.06.2024 |
| rentry 50 r. | Lithuania | 08.06.2024 |
| Sigitas R. | Lithuania | 08.06.2024 |
| Simonas K. | Lithuania | 08.06.2024 |
| Svajunas S. | Lithuania | 08.06.2024 |
| svaras | Poland | 08.06.2024 |
| Tautvydas S. | Lithuania | 08.06.2024 |
| Valerij D. | Lithuania | 08.06.2024 |
| Vidmantas S. | Lithuania | 08.06.2024 |
| Virgo L. | Lithuania | 08.06.2024 |
| Vitalijus K. | Lithuania | 08.06.2024 |
| Vladimiras M. | Lithuania | 08.06.2024 |
| Zygintas S. | Lithuania | 08.06.2024 |
