#26 €250 Wrap-up Progressive KO
- Date
- 04.02.2024 13:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 79/180
- Rebuy/Re-Entry
- 0
- Additional information
25min. levels, late registration 8 levels. Progressive bounty 100 €
- Note
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| A.S. | Lithuania | 04.02.2024 |
| Albert O. | Lithuania | 04.02.2024 |
| Aleksandar K. | Lithuania | 04.02.2024 |
| Andrius M. | Lithuania | 04.02.2024 |
| Ant G. | Lithuania | 04.02.2024 |
| Arturas D. | Lithuania | 04.02.2024 |
| Arunas Š. | Lithuania | 04.02.2024 |
| Aruniuxas | Lithuania | 04.02.2024 |
| Audrius D. | Lithuania | 04.02.2024 |
| Bastoonas | Lithuania | 04.02.2024 |
| Brilijant | Lithuania | 03.02.2024 |
| Buda | Lithuania | 04.02.2024 |
| Dainius A. | Lithuania | 04.02.2024 |
| Domas V. | Lithuania | 04.02.2024 |
| Dominik O. | Poland | 04.02.2024 |
| Donatas P. | Lithuania | 04.02.2024 |
| Egidijus L. | Lithuania | 04.02.2024 |
| Eimantas Č. | Lithuania | 04.02.2024 |
| Eligijus A. | Lithuania | 04.02.2024 |
| Eric Martin T. | Lithuania | 04.02.2024 |
| Erikas Z. | Lithuania | 29.01.2024 |
| Eriks K. | Lithuania | 04.02.2024 |
| GyvaZuvis | Lithuania | 04.02.2024 |
| Ignas A. | Lithuania | 29.01.2024 |
| Indre M. | Lithuania | 04.02.2024 |
| Jae H. | Lithuania | 04.02.2024 |
| Jan Z. | Lithuania | 04.02.2024 |
| Jonas L. | Lithuania | 04.02.2024 |
| Jukka J. | Lithuania | 04.02.2024 |
| Justas L. | Lithuania | 04.02.2024 |
| Kestutis J. | Lithuania | 04.02.2024 |
| Linas R. | Lithuania | 04.02.2024 |
| LuKAsss | Italy | 04.02.2024 |
| Maldutis | Lithuania | 04.02.2024 |
| Mantas R. | Lithuania | 04.02.2024 |
| Martynas G. | Lithuania | 29.01.2024 |
| Matas K. | Lithuania | 04.02.2024 |
| Michailas M. | Lithuania | 04.02.2024 |
| Mindaugas P. | Lithuania | 04.02.2024 |
| Mindaugas Š. | Lithuania | 04.02.2024 |
| Nikodemas S. | Lithuania | 04.02.2024 |
| Novik Y. | Lithuania | 04.02.2024 |
| RaimondasZ | Lithuania | 04.02.2024 |
| Rasa S. | Lithuania | 04.02.2024 |
| Re entry 16 | Latvia | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| re r. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re R. | Lithuania | 04.02.2024 |
| Re- e. | Lithuania | 04.02.2024 |
| Re- entry 16 | Lithuania | 04.02.2024 |
| re-entry 19 r. | Lithuania | 04.02.2024 |
| Rinatas S. | Lithuania | 04.02.2024 |
| Robertas Ž. | Lithuania | 04.02.2024 |
| Rokas B. | Lithuania | 04.02.2024 |
| Saulius S. | Lithuania | 04.02.2024 |
| Serhii L. | Ukraine | 04.02.2024 |
| Sigitas R. | Lithuania | 04.02.2024 |
| SL | Lithuania | 04.02.2024 |
| slay_g | Lithuania | 04.02.2024 |
| TA | Lithuania | 04.02.2024 |
| Tautvydas S. | Lithuania | 04.02.2024 |
| Tigrans V. | Latvia | 04.02.2024 |
| Vincentas P. | Lithuania | 04.02.2024 |
| Vladimiras M. | Lithuania | 04.02.2024 |
| Vygerdas J. | Lithuania | 04.02.2024 |
| xzilvinas | Lithuania | 04.02.2024 |
| Zygimantas N. | Lithuania | 04.02.2024 |
