#24 €250 NLH Progressive Knockout
- Date
- 21.11.2024 22:00
- Buyin
- 250.00 €
- Event
- Kings of Vilnius
- Players
- 79/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 9 levels by 15min. Progressive bounties 100€
- Note
- Starting stack
- 20,000
- Prizepool
- 9100 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vademaras A. | Lithuania | 2,080.00 € | |
| 2 | Andrius D. | Lithuania | 2,080.00 € | |
| 3 | Antonios B. | Lithuania | 1,380.00 € | |
| 4 | Nikodemas S. | Lithuania | 970.00 € | |
| 5 | Martin P. | Estonia | 740.00 € | |
| 6 | Viktoras | United Kingdom | 610.00 € | |
| 7 | R | Lithuania | 510.00 € | |
| 8 | Sillanmaeki M. | Lithuania | 410.00 € | |
| 9 | Arunas Š. | Lithuania | 320.00 € | |
| AiridasS | Lithuania | |||
| Alex Sakari H. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arturs P. | Latvia | |||
| Aurimas V. | Lithuania | |||
| Chiwis | Latvia | |||
| Daniel Z. | Lithuania | |||
| David S. | Lithuania | |||
| Diodukas | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Entry E. | Lithuania | |||
| Fedor K. | Lithuania | |||
| Hanna H. | Lithuania | |||
| Hengtao Z. | Lithuania | |||
| Ignas A. | Lithuania | |||
| joker | Lithuania | |||
| Karl Gregor K. | Estonia | |||
| Kristaps S. | ||||
| Linas K. | Lithuania | |||
| Liudvika S. | Lithuania | |||
| Martin Toomas L. | Estonia | |||
| Matas G. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Nemce | Lithuania | |||
| Onni Alexander H. | Lithuania | |||
| Pasi-Heikki R. | Estonia | |||
| Pepis9 | Lithuania | |||
| Peter K. | Lithuania | |||
| Povilas S. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Rasmus Valtteri S. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re - e. | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 14 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 7 | Latvia | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Ricardas S. | Lithuania | |||
| Robertas J. | Lithuania | |||
| Roope K. | Lithuania | |||
| Simonas J. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| TadasKuliavcevas | Lithuania | |||
| Thomas R. | Lithuania | |||
| Vasilij B. | Lithuania | |||
| Vello42 | Estonia | |||
| Vidar Skjeggestad A. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Yuri I. | Japan |
