#23 €1,100 High Roller, 8-max, Day 1
- Date
- 07.06.2024 16:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 73/80
- Rebuy/Re-Entry
- 0
- Additional information
Late reg. level 13, playing 12 levels, first blind 100/200/200. 40min. levels.
- Starting stack
- 50,000
Active players
| Name | Country | Created |
|---|---|---|
| Andrej M. | Lithuania | 12.05.2024 |
| Andrius M. | Lithuania | 07.06.2024 |
| Andzej B. | Lithuania | 07.06.2024 |
| Arminas S. | Lithuania | 07.06.2024 |
| Audrius L. | Lithuania | 07.06.2024 |
| Auris | Lithuania | 07.06.2024 |
| Badluck | Lithuania | 07.06.2024 |
| Barselona | Lithuania | 07.06.2024 |
| Bastoonas | Lithuania | 07.06.2024 |
| Buda | Lithuania | 07.06.2024 |
| Daroslav R. | Lithuania | 07.06.2024 |
| Dominykas C. | Lithuania | 26.05.2024 |
| edgak | Lithuania | 07.06.2024 |
| Edvardas M. | Lithuania | 19.05.2024 |
| Gediminas D. | Lithuania | 07.06.2024 |
| Grigorij R. | Lithuania | 26.05.2024 |
| Ignas V. | Lithuania | 07.06.2024 |
| Ignotas T. | Lithuania | 04.06.2024 |
| IVeikejasI | Lithuania | 07.06.2024 |
| Jimmy Philippe D. | Estonia | 07.06.2024 |
| JS | Algeria | 07.06.2024 |
| Justinas A. | Lithuania | 07.06.2024 |
| K.R. | Lithuania | 07.06.2024 |
| Kaspirovskis | Lithuania | 07.06.2024 |
| Kestutis J. | Lithuania | 07.06.2024 |
| Klaudijus B. | Lithuania | 07.06.2024 |
| Laurynas Č. | Lithuania | 07.06.2024 |
| Laurynas V. | Lithuania | 03.06.2024 |
| Linas A. | Lithuania | 07.06.2024 |
| liutas | Lithuania | 07.06.2024 |
| Mantas L. | Lithuania | 07.06.2024 |
| Marijus D. | Lithuania | 07.06.2024 |
| Maryte G. | Lithuania | 19.05.2024 |
| Michailas M. | Lithuania | 07.06.2024 |
| MoeSizlac93 | Lithuania | 07.06.2024 |
| Nikodemas S. | Lithuania | 07.06.2024 |
| Oleksandr T. | Lithuania | 07.06.2024 |
| Povilas J. | Lithuania | 07.06.2024 |
| RaimondasZ | Lithuania | 07.06.2024 |
| Re - entry 7 | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| Re R. | Lithuania | 07.06.2024 |
| re-1 r. | Lithuania | 07.06.2024 |
| re-1 r. | Lithuania | 07.06.2024 |
| Re-entry 2 | Latvia | 07.06.2024 |
| Re-entry 29 | Latvia | 07.06.2024 |
| Re-entry 4 R. | Lithuania | 07.06.2024 |
| re-entry 6 r. | Lithuania | 07.06.2024 |
| reentry r. | Lithuania | 07.06.2024 |
| Ricardas L. | Lithuania | 07.06.2024 |
| RobYouEasy | Lithuania | 07.06.2024 |
| Rolandas A. | Lithuania | 07.06.2024 |
| Svajunas S. | Lithuania | 07.06.2024 |
| Titas V. | Lithuania | 06.06.2024 |
| Vasilij B. | Lithuania | 07.06.2024 |
| Vasilijus P. | Lithuania | 07.06.2024 |
| Vitalijus K. | Lithuania | 12.05.2024 |
| Volha Y. | Lithuania | 06.06.2024 |
| Vytautas L. | Lithuania | 07.06.2024 |
