- Player
- Ricardas L.
- Country
- Lithuania
- Tournaments played
- 47
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 528. | 2 | 0 |
| Regular ranking | 306. | 28 | 945 |
| Europe ranking | 327. | 2 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.10.2025 | No limit Texas Hold'em | 150 € | 5 | 282.00 € | 0.00 |
| 11.10.2025 | #11 €555 NLH Main Event Day 2 | 555 € | 7 | 1,430.00 € | 0.00 |
| 09.10.2025 | #11 €555 NLH Main Event Day 1A, Plays 12 Levels Day 1 | 555 € | 0 | 0.00 | |
| 08.10.2025 | #8 €350 NLH Progressive Bounty | 350 € | 2 | 1,165.00 € | 0.00 |
| 08.10.2025 | #9 €150 NLH | 150 € | 0 | 0.00 | |
| 07.10.2025 | #5 €250 NLH | 250 € | 0 | 0.00 | |
| 07.10.2025 | #6 €150 PLO5, 8-handed | 150 € | 2 | 345.00 € | 0.00 |
| 06.10.2025 | #1 €20 Satellite to the Opening Event | 20 € | 0 | 0.00 | |
| 06.10.2025 | #2 €250 NLH Bounty, Opening Event | 250 € | 1 | 1,443.00 € | 0.00 |
| 10.10.2024 | #6 €600 NLH High Roller Progressive KO | 600 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Event #4 - Kings €550 Day 1A | 21.02.2020 |
