#20 €1,100 High Roller, 8-max, 2-Days Event
- Date
- 02.02.2024 16:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 65/150
- Rebuy/Re-Entry
- 0
- Additional information
40min. levels, Late reg. level 13, playing 12 levels, first blind 100/200/200
- Note
- Starting stack
- 50,000
Active players
| Name | Country | Created |
|---|---|---|
| Aigars P. | Lithuania | 02.02.2024 |
| ALL - IN | Lithuania | 02.02.2024 |
| Arsen K. | Lithuania | 21.01.2024 |
| Arturas D. | Lithuania | 25.01.2024 |
| Aurimas S. | Lithuania | 02.02.2024 |
| Barselona | Lithuania | 02.02.2024 |
| Bastoonas | Lithuania | 02.02.2024 |
| Buda | Lithuania | 02.02.2024 |
| Chasas | Lithuania | 02.02.2024 |
| CYRIK | Lithuania | 02.02.2024 |
| Dominik O. | Poland | 02.02.2024 |
| Doroslav R. | Lithuania | 14.01.2024 |
| Edgaras K. | Lithuania | 02.02.2024 |
| Entry 0. | Lithuania | 02.02.2024 |
| Entry 0. | Lithuania | 02.02.2024 |
| entry 0. | Lithuania | 02.02.2024 |
| Entry 0. | Lithuania | 02.02.2024 |
| Eriks K. | Lithuania | 02.02.2024 |
| Gediminas B. | Lithuania | 02.02.2024 |
| Ignas J. | Lithuania | 02.02.2024 |
| Ignas V. | Lithuania | 02.02.2024 |
| Jae H. | Lithuania | 02.02.2024 |
| Justinas A. | Lithuania | 02.02.2024 |
| Kestutis J. | Lithuania | 02.02.2024 |
| Kestutis V. | Lithuania | 14.01.2024 |
| Laurynas Č. | Lithuania | 02.02.2024 |
| Maetrik | Lithuania | 02.02.2024 |
| Maksimas C. | Lithuania | 02.02.2024 |
| Mantas R. | Lithuania | 02.02.2024 |
| Marcin Grzegorz N. | Lithuania | 02.02.2024 |
| Marius M. | Lithuania | 02.02.2024 |
| Matas K. | Lithuania | 02.02.2024 |
| MindaugasKR | Lithuania | 02.02.2024 |
| Novik Y. | Lithuania | 21.01.2024 |
| Olga I. | Lithuania | 02.02.2024 |
| patron | Lithuania | 02.02.2024 |
| Paulius K. | Lithuania | 02.02.2024 |
| Paulius Z. | Lithuania | 14.01.2024 |
| RaimondasZ | Lithuania | 02.02.2024 |
| Re -entry 14 | Lithuania | 02.02.2024 |
| Re entry 11 | Latvia | 02.02.2024 |
| Re entry 13 | Latvia | 02.02.2024 |
| Re entry 14 | Latvia | 02.02.2024 |
| Re R. | Lithuania | 02.02.2024 |
| Re- entry 15 | Lithuania | 02.02.2024 |
| Re-entry r. | Lithuania | 02.02.2024 |
| rentry 0. | Lithuania | 02.02.2024 |
| rentry 0. | Lithuania | 02.02.2024 |
| rentry 0. | Lithuania | 02.02.2024 |
| rentry 0. | Lithuania | 02.02.2024 |
| Rinatas S. | Lithuania | 02.02.2024 |
| Saulius S. | Lithuania | 02.02.2024 |
| sel | Lithuania | 03.02.2024 |
| Sigitas R. | Lithuania | 02.02.2024 |
| Steven T. | Estonia | 02.02.2024 |
| TnT | Lithuania | 02.02.2024 |
| Trynda | Lithuania | 02.02.2024 |
| Urmo V. | Estonia | 02.02.2024 |
| Valerie Y. | Lithuania | 26.01.2024 |
| Vasilij B. | Lithuania | 02.02.2024 |
| Vasilijus P. | Lithuania | 02.02.2024 |
| Vidmantas B. | Lithuania | 02.02.2024 |
| Vladas B. | Lithuania | 02.02.2024 |
| Vladas T. | Lithuania | 02.02.2024 |
| Zvejys | Lithuania | 02.02.2024 |
