#15 €1,100 NLH Main Event Day 2
- Date
- 23.05.2025 12:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 86/90
- Rebuy/Re-Entry
- 0
- Additional information
60min. Levels. Late registrations ends after second level of Day2
- Starting stack
- 30,000
- Prizepool
- 177650 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rokas S. | Lithuania | 32,595.00 € | |
| 2 | Rasmus Valtteri S. | Lithuania | 33,325.00 € | |
| 3 | Edgaras T. | Lithuania | 18,510.00 € | |
| 4 | Justinas A. | Lithuania | 14,390.00 € | |
| 5 | Aleksandras R. | Lithuania | 11,100.00 € | |
| 6 | 22allin | Lithuania | 8,640.00 € | |
| 7 | Sigitas R. | Lithuania | 6,980.00 € | |
| 8 | Janis M. | Lithuania | 5,790.00 € | |
| 9 | Vladas B. | Lithuania | 4,880.00 € | |
| 10 | Laurynas Č. | Lithuania | 4,130.00 € | |
| 11 | Rokas Š. | Lithuania | 4,130.00 € | |
| 12 | Jouni H. | Finland | 3,580.00 € | |
| 13 | MindaugasKR | Lithuania | 3,580.00 € | |
| 14 | Egidijus M. | Lithuania | 3,150.00 € | |
| 15 | Jarmo Juhani S. | Lithuania | 3,150.00 € | |
| 16 | Arnestas A. | United States | 2,780.00 € | |
| 17 | Audrius N. | Lithuania | 2,780.00 € | |
| 18 | Elvijs K. | Latvia | 2,470.00 € | |
| 19 | Edgaras B. | Lithuania | 2,470.00 € | |
| 20 | Osku Kalle K. | Lithuania | 2,470.00 € | |
| 21 | Manfredas B. | Lithuania | 2,250.00 € | |
| 22 | Lukas P. | Lithuania | 2,250.00 € | |
| 23 | Marijus D. | Lithuania | 2,250.00 € | |
| Algirdas S. | Lithuania | |||
| ALL - IN | Lithuania | |||
| Andrejs H. | Latvia | |||
| Arturs D. | Latvia | |||
| Audrius L. | Lithuania | |||
| Auris | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bruno Rejs C. | Latvia | |||
| Buda | Lithuania | |||
| Darius Š. | Lithuania | |||
| Dennis B. | Estonia | |||
| Drea Utvik K. | Lithuania | |||
| Edgaras K. | Lithuania | |||
| Edoardo M. | Italy | |||
| Eivydas B. | Lithuania | |||
| Entry E. | Lithuania | |||
| ExO | Lithuania | |||
| Gints G. | Latvia | |||
| IVeikejasI | Lithuania | |||
| Jami Tapani J. | Finland | |||
| Jaunius M. | Lithuania | |||
| Jevgenijs S. | Latvia | |||
| Jonas L. | Lithuania | |||
| JS | Algeria | |||
| jurgis b. | Lithuania | |||
| Kevinas K. | Lithuania | |||
| Kristers Muhins K. | Lithuania | |||
| Linas R. | Lithuania | |||
| liutas | Lithuania | |||
| Lukse | Lithuania | |||
| Mantas U. | Lithuania | |||
| Martin P. | Estonia | |||
| MoeSizlac93 | Lithuania | |||
| patron | Lithuania | |||
| Per Michael E. | Lithuania | |||
| Petteri L. | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 15 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 8 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Rustam Z. | Lithuania | |||
| sirtammel | Estonia | |||
| Svajunas S. | Lithuania | |||
| Tobias Cornelis T. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Vadims M. | Latvia | |||
| Valerijus R. | Lithuania | |||
| Vidar Skjeggestad A. | Lithuania | |||
| Vitalijs T. | Latvia | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Vytautas B. | Lithuania | |||
| Vytautas L. | Lithuania |
