#13 €555 MAIN EVENT DAY 1B
- Date
- 05.06.2024 12:00
- Buyin
- 555.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 135/180
- Rebuy/Re-Entry
- 0
- Additional information
40 min. levels. Re-Entry 13 levels, Playing 12 levels.
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Abraham Theo U. | Netherlands | 05.06.2024 |
| Adomas J. | Lithuania | 05.06.2024 |
| Aleksandr N. | Lithuania | 05.06.2024 |
| Alenas P. | Lithuania | 05.06.2024 |
| ALL - IN | Lithuania | 05.06.2024 |
| Anatoli K. | Lithuania | 05.06.2024 |
| Arktos | Latvia | 05.06.2024 |
| Arnas B. | Lithuania | 05.06.2024 |
| Audrius S. | 05.06.2024 | |
| Aurelijus G. | Lithuania | 05.06.2024 |
| Aurimas V. | Lithuania | 05.06.2024 |
| Badluck | Lithuania | 31.05.2024 |
| Bahadir H. | Lithuania | 05.06.2024 |
| Barselona | Lithuania | 05.06.2024 |
| Buda | Lithuania | 05.06.2024 |
| Darius | Lithuania | 05.06.2024 |
| Darius S. | Lithuania | 05.06.2024 |
| Dmitrijs M. | Latvia | 05.06.2024 |
| Dominykas S. | Lithuania | 05.06.2024 |
| Edgaras K. | Lithuania | 05.06.2024 |
| Edvaldas S. | Lithuania | 05.06.2024 |
| Edvinas T. | Lithuania | 05.06.2024 |
| Egidijus L. | Lithuania | 05.06.2024 |
| Enea S. | Lithuania | 05.06.2024 |
| Entry E. | Lithuania | 05.06.2024 |
| Fabian Hagen B. | Lithuania | 05.06.2024 |
| Giedrius K. | Lithuania | 05.06.2024 |
| Grigorijus V. | Lithuania | 05.06.2024 |
| Ignotas T. | Lithuania | 05.06.2024 |
| Jacob Pahuus W. | Lithuania | 05.06.2024 |
| James A. | Lithuania | 05.06.2024 |
| Jevgenijs S. | Latvia | 05.06.2024 |
| Jimmy Philippe D. | Estonia | 05.06.2024 |
| Jokubas J. | Lithuania | 05.06.2024 |
| JS | Algeria | 05.06.2024 |
| Justina A. | Lithuania | 05.06.2024 |
| K.R. | Lithuania | 05.06.2024 |
| kachkis | Lithuania | 05.06.2024 |
| Kaspars M. | Latvia | 05.06.2024 |
| Kaspirovskis | Lithuania | 05.06.2024 |
| Kazimeras S. | Lithuania | 05.06.2024 |
| Kwad | Latvia | 05.06.2024 |
| Lars R. | Denmark | 04.06.2024 |
| Laurynas V. | Lithuania | 05.06.2024 |
| Lukas K. | Lithuania | 05.06.2024 |
| Lukse | Lithuania | 05.06.2024 |
| Mantas C. | Lithuania | 04.06.2024 |
| Mantas M. | Lithuania | 05.06.2024 |
| Mantas U. | Lithuania | 05.06.2024 |
| Marcela | Lithuania | 05.06.2024 |
| Martynas K. | Lithuania | 05.06.2024 |
| Martynas K. | Lithuania | 05.06.2024 |
| Matas B. | Lithuania | 05.06.2024 |
| Mathies Harbo B. | Lithuania | 05.06.2024 |
| Michailas M. | Lithuania | 05.06.2024 |
| Modestas D. | Lithuania | 04.06.2024 |
| Mrmork | Estonia | 04.06.2024 |
| Nikodemas S. | Lithuania | 05.06.2024 |
| Oleksandr T. | Lithuania | 04.06.2024 |
| Ovidijus B. | Lithuania | 05.06.2024 |
| Paulius V. | Lithuania | 05.06.2024 |
| Povilas J. | Lithuania | 05.06.2024 |
| Re -entry 14 | Lithuania | 05.06.2024 |
| re e. | Lithuania | 05.06.2024 |
| re e. | Lithuania | 05.06.2024 |
| Re E. | Lithuania | 05.06.2024 |
| Re Entry 10 | Lithuania | 05.06.2024 |
| Re entry 11 | Latvia | 05.06.2024 |
| Re entry 15 | Latvia | 05.06.2024 |
| Re entry 3 | Latvia | 05.06.2024 |
| Re entry 4 | Latvia | 05.06.2024 |
| Re entry 5 | Latvia | 05.06.2024 |
| Re entry 6 | Latvia | 05.06.2024 |
| Re entry 7 | Latvia | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| re r. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re R. | Lithuania | 05.06.2024 |
| Re- e. | Lithuania | 05.06.2024 |
| Re- e. | Lithuania | 05.06.2024 |
| Re- e. | Lithuania | 05.06.2024 |
| Re- e. | Lithuania | 05.06.2024 |
| Re- e. | Lithuania | 05.06.2024 |
| Re- entry 11 | Lithuania | 05.06.2024 |
| Re- entry 24 | Lithuania | 05.06.2024 |
| re-entry 112 r. | Lithuania | 05.06.2024 |
| Re-entry 13 R. | Lithuania | 05.06.2024 |
| re-entry 17 r. | Lithuania | 05.06.2024 |
| re-entry 18 r. | Lithuania | 05.06.2024 |
| re-entry 19 r. | Lithuania | 05.06.2024 |
| Re-entry 2 | Latvia | 05.06.2024 |
| Re-entry 21 R. | Latvia | 05.06.2024 |
| re-entry 22 r. | Lithuania | 05.06.2024 |
| Re-entry 31 | Latvia | 05.06.2024 |
| re-entry 5 r. | Lithuania | 05.06.2024 |
| Re-entry r. | Lithuania | 05.06.2024 |
| re-entry r. | Lithuania | 05.06.2024 |
| Renaldas M. | Lithuania | 05.06.2024 |
| rentry 37 r. | Lithuania | 05.06.2024 |
| RobYouEasy | Lithuania | 05.06.2024 |
| Rokas S. | Lithuania | 05.06.2024 |
| Rolandas A. | Lithuania | 05.06.2024 |
| Serhii L. | Ukraine | 05.06.2024 |
| Sigitas R. | Lithuania | 05.06.2024 |
| Stepas T. | Lithuania | 05.06.2024 |
| Svajunas S. | Lithuania | 05.06.2024 |
| svaras | Poland | 05.06.2024 |
| Tadas B. | Lithuania | 05.06.2024 |
| Tadas S. | Lithuania | 05.06.2024 |
| TnT | Lithuania | 05.06.2024 |
| Tomas V. | Lithuania | 05.06.2024 |
| Vadims M. | Latvia | 05.06.2024 |
| Vasilij B. | Lithuania | 05.06.2024 |
| Vasilijus P. | Lithuania | 05.06.2024 |
| VG | Lithuania | 05.06.2024 |
| Vidas | Lithuania | 05.06.2024 |
| Viktoras M. | Lithuania | 05.06.2024 |
| Vilius Z. | Lithuania | 05.06.2024 |
| Vincentas P. | Lithuania | 05.06.2024 |
| Vladimiras M. | Lithuania | 05.06.2024 |
| Zita G. | Lithuania | 04.06.2024 |
| Zydrunas K. | Lithuania | 22.05.2024 |
