#1 €555 NLH Kings of Vilnius Championship Day 1B
- Date
- 16.11.2024 12:00
- Buyin
- 555.00 €
- Event
- Kings of Vilnius
- Players
- 127/135
- Rebuy/Re-Entry
- 0
- Additional information
Late reg. 14 levels, Playing 12 levels by 40min
- Note
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aigars P. | Lithuania | 16.11.2024 |
| Airidas B. | Lithuania | 16.11.2024 |
| Alenas P. | Lithuania | 16.11.2024 |
| ALL - IN | Lithuania | 16.11.2024 |
| Andreas C. | Lithuania | 16.11.2024 |
| Andrius M. | Lithuania | 16.11.2024 |
| Arnas S. | Lithuania | 16.11.2024 |
| Arnas S. | Lithuania | 16.11.2024 |
| Arturas B. | Lithuania | 16.11.2024 |
| Aurimas S. | Lithuania | 16.11.2024 |
| Auris | Lithuania | 16.11.2024 |
| Aya_Huasca | Lithuania | 16.11.2024 |
| Badluck | Lithuania | 16.11.2024 |
| Bob | Latvia | 16.11.2024 |
| Buda | Lithuania | 16.11.2024 |
| Cato V. | Norway | 16.11.2024 |
| CYBOPOB | Lithuania | 16.11.2024 |
| Darius Š. | Lithuania | 16.11.2024 |
| Darius S. | Lithuania | 16.11.2024 |
| Denzel | Lithuania | 15.11.2024 |
| Diana D. | Lithuania | 16.11.2024 |
| Dronas | Lithuania | 16.11.2024 |
| Dzmitry S. | Lithuania | 16.11.2024 |
| Edgaras T. | Lithuania | 16.11.2024 |
| Edgars H. | Lithuania | 16.11.2024 |
| Edgars M. | Latvia | 16.11.2024 |
| Edvinas T. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry 0. | Lithuania | 16.11.2024 |
| Entry E. | Lithuania | 16.11.2024 |
| Erikas Z. | Lithuania | 14.11.2024 |
| ErnestasS | Lithuania | 16.11.2024 |
| Evaldas U. | Lithuania | 16.11.2024 |
| Georgios P. | Lithuania | 16.11.2024 |
| Grigorij R. | Lithuania | 15.11.2024 |
| Grigorijus V. | Lithuania | 16.11.2024 |
| Irmantas K. | Lithuania | 12.11.2024 |
| Jae H. | Lithuania | 15.11.2024 |
| Jonas M. | 16.11.2024 | |
| Justas K. | Lithuania | 14.11.2024 |
| Justinas A. | Lithuania | 16.11.2024 |
| K.R. | Lithuania | 16.11.2024 |
| Kari petri M. | Lithuania | 16.11.2024 |
| Kestutis J. | Lithuania | 16.11.2024 |
| Konstantinos T. | Lithuania | 16.11.2024 |
| Kriss R. | Lithuania | 16.11.2024 |
| Kristian A. | Norway | 16.11.2024 |
| kysa86 | Lithuania | 16.11.2024 |
| Lukas P. | Lithuania | 16.11.2024 |
| Mantas P. | Lithuania | 16.11.2024 |
| Marcus Sten Erik B. | Lithuania | 16.11.2024 |
| Marijus V. | Lithuania | 16.11.2024 |
| Marius G. | Lithuania | 14.11.2024 |
| Marius V. | Lithuania | 16.11.2024 |
| Mārtiņš P. | Latvia | 16.11.2024 |
| Michael U. | Lithuania | 16.11.2024 |
| Mikael Anton Ilmari N. | Finland | 16.11.2024 |
| Mindaugas S. | Lithuania | 16.11.2024 |
| Mitchell Robert H. | Lithuania | 16.11.2024 |
| Modestas P. | Lithuania | 16.11.2024 |
| mrlexuzz | Latvia | 16.11.2024 |
| Nepasiseke | Lithuania | 16.11.2024 |
| Oskaras L. | Lithuania | 16.11.2024 |
| Osvaldas S. | Lithuania | 16.11.2024 |
| Paulius K. | Lithuania | 16.11.2024 |
| Paulius M. | Lithuania | 16.11.2024 |
| Paulius P. | Lithuania | 16.11.2024 |
| Paulius V. | Lithuania | 16.11.2024 |
| Quantum | Lithuania | 16.11.2024 |
| RaimondasZ | Lithuania | 16.11.2024 |
| RB | People's Democratic Republic of Yemen | 16.11.2024 |
| re -. | Lithuania | 16.11.2024 |
| Re -entry 14 | Lithuania | 16.11.2024 |
| Re Entry 10 | Lithuania | 16.11.2024 |
| re r. | Lithuania | 16.11.2024 |
| Re R. | Lithuania | 16.11.2024 |
| Re R. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- -. | Lithuania | 16.11.2024 |
| Re- e. | Lithuania | 16.11.2024 |
| re-1 r. | Lithuania | 16.11.2024 |
| re-1 r. | Lithuania | 16.11.2024 |
| Re-entry 1 | Latvia | 16.11.2024 |
| re-entry 11 r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| Re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| re-entry r. | Lithuania | 16.11.2024 |
| reentry r. | Lithuania | 16.11.2024 |
| Renaldas M. | Lithuania | 16.11.2024 |
| Ridis | Lithuania | 16.11.2024 |
| Rimvydas M. | Lithuania | 16.11.2024 |
| Robertas J. | Lithuania | 15.11.2024 |
| Rokas B. | Lithuania | 16.11.2024 |
| Saulius T. | Lithuania | 16.11.2024 |
| Sedat K. | Turkey | 16.11.2024 |
| sel | Lithuania | 16.11.2024 |
| Sergej B. | Lithuania | 16.11.2024 |
| Serhii L. | Ukraine | 16.11.2024 |
| Simon Tanvir H. | Estonia | 16.11.2024 |
| Son Of Sun | Russia | 16.11.2024 |
| Thor William Holm M. | Norway | 16.11.2024 |
| Titas G. | Lithuania | 16.11.2024 |
| Valdis S. | Latvia | 16.11.2024 |
| Vasilij B. | Lithuania | 16.11.2024 |
| Vilius Z. | Lithuania | 16.11.2024 |
| Vitalijus B. | Lithuania | 16.11.2024 |
| Vladikas | Lithuania | 16.11.2024 |
| Vygantas K. | Lithuania | 16.11.2024 |
| Vytautas J. | Lithuania | 14.11.2024 |
| Yzi | Lithuania | 14.11.2024 |
| Zydrunas K. | Lithuania | 16.11.2024 |
