- Player
- Bob
- Country
- Latvia
- Tournaments played
- 166
- Tournament wins
- 13
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 19.01.2026 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 18.01.2026 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.12.2025 | NLH/PLO4/PLO5 | 60 € | 0 | 0.00 | |
| 16.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.12.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 12.12.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 11.12.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 10.12.2025 | NLH/PLO4/PLO5 | 60 € | 2 | 0.00 | |
| 09.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 08.12.2025 | NLH | 50 € | 0 | 0.00 | |
| Load more | |||||
