Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 531. | Mel | Estonia | 9 | 0 |
| 532. | Thomas Kristjan D. | Estonia | 1 | 0 |
| 533. | Teet A. | Estonia | 2 | 0 |
| 534. | Margus P. | Estonia | 1 | 0 |
| 535. | Tomi Erik T. | Finland | 1 | 0 |
| 536. | Maksim G. | Estonia | 2 | 0 |
| 537. | Pavel F. | Estonia | 1 | 0 |
| 538. | Marek K. | Estonia | 3 | 0 |
| 539. | Marius H. | Estonia | 1 | 0 |
| 540. | Sergei G. | Estonia | 5 | 0 |
