Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 541. | Romet M. | Estonia | 4 | 0 |
| 542. | Cen T. | Estonia | 1 | 0 |
| 543. | Petra | Estonia | 8 | 0 |
| 544. | Daniels V. | Latvia | 1 | 0 |
| 545. | Valerii A. | Estonia | 1 | 0 |
| 546. | Lembo | Estonia | 1 | 0 |
| 547. | Hannes P. | Estonia | 2 | 0 |
| 548. | Rusnė E. | Lithuania | 1 | 0 |
| 549. | Kaspar S. | Estonia | 1 | 0 |
| 550. | Natalja M. | Estonia | 9 | 0 |
