Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 511. | chef | Estonia | 6 | 0 |
| 512. | Kristjan-Jaan K. | Estonia | 1 | 0 |
| 513. | Allan | Estonia | 1 | 0 |
| 514. | Marat K. | Estonia | 1 | 0 |
| 515. | Toni-Pekka Olavi K. | Estonia | 1 | 0 |
| 516. | robban | Estonia | 7 | 0 |
| 517. | JockerPoker | Estonia | 1 | 0 |
| 518. | Marko K. | Estonia | 4 | 0 |
| 519. | Raimo P. | Estonia | 1 | 0 |
| 520. | Pekka Olavi H. | Finland | 1 | 0 |
