Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 501. | Marjan P. | Estonia | 1 | 0 |
| 502. | Anastassia M. | Estonia | 3 | 0 |
| 503. | Armo H. | Estonia | 4 | 0 |
| 504. | AndreiEw | Estonia | 2 | 0 |
| 505. | Aare S. | Estonia | 4 | 0 |
| 506. | Marek K. | Estonia | 1 | 0 |
| 507. | Georgi L. | Estonia | 1 | 0 |
| 508. | Markko S. | Estonia | 1 | 0 |
| 509. | Kaarel L. | Estonia | 1 | 0 |
| 510. | Kari petri M. | Lithuania | 1 | 0 |
