Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 481. | Red888 | Estonia | 2 | 0 |
| 482. | Mairo T. | Estonia | 2 | 0 |
| 483. | Fish | Estonia | 12 | 0 |
| 484. | Huko S. | Estonia | 4 | 0 |
| 485. | Berghugo | Estonia | 1 | 0 |
| 486. | Andrei Mihhailov | Estonia | 1 | 0 |
| 487. | Ragnar T. | Estonia | 2 | 0 |
| 488. | Rauno S. | Estonia | 1 | 0 |
| 489. | Raili L. | Estonia | 1 | 0 |
| 490. | Dmitri H. | Estonia | 1 | 0 |
