Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8521. | Paavo O. | Estonia | 1 | 0 |
| 8522. | Fikk | Estonia | 1 | 0 |
| 8523. | Gregorian | Estonia | 6 | 0 |
| 8524. | Gromov V. | Ukraine | 1 | 0 |
| 8525. | Aivar V. | Estonia | 2 | 0 |
| 8526. | Natalia K. | Estonia | 1 | 0 |
| 8527. | Giedrius M. | Lithuania | 1 | 0 |
| 8528. | Gints O. | Latvia | 3 | 0 |
| 8529. | Andre W. E. J. A. | Singapore | 1 | 0 |
| 8530. | Remo K. | Estonia | 1 | 0 |
